2018 Fall South Sound United League

Club Federal Way Football Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
180149------335383

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : FWFC B08 SelectU11Boys Under 11 Division 25310------1049
13 : FWFC B07 PanthersU12Boys Under 12 Division 442112------3924
A1 : FWFC B07 TitansU12Boys Under 12 Division 351210------2434
14 : FWFC B07 WolverinesU12Boys Under 12 Division 46108------2417
A1 : FWFC B06 TimberwolvesU13Boys Under 14 Division 46711------1455
A8 : FWFC B05 WolverinesU14Boys Under 14 Division 361312------3041
A5 : FWFC B04 SharksU15Boys Under 15 Division 413311------4410
A2 : FWFC B03 ChaosU16Boys Under 16 Division 342614------4727
A6 : FWFC B01 EaglesU18Boys Under 17/18/19 Division 361212------2431
A7 : FWFC B00 SharksU19Boys Under 17/18/19 Division 45712------1819
Boys Totals144112------274307


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : FWFC G06 EaglesU13Girls Under 13 Division 5 Blue51212------2827
A1 : FWFC G04 TitansU15Girls Under 15 Division 351412------1516
A3 : FWFC G01 CheetahsU18Girls Under 16-19 Division 351013------1833
Girls Totals3637------6176